000 | 01539nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c213324 _d213324 |
||
005 | 20220701224739.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780195693515 | ||
082 | _a338.9 IND 2008 | ||
100 | _a"Radhakrishna, R.(ed.)" | ||
245 | 0 | _aIndia development report 2008/ edited by R.Radhakrishna | |
260 | _aNew Delhi | ||
260 | _bOxford University Press | ||
260 | _c2008 | ||
300 | _a291p. | ||
365 | _b545 | ||
365 | _dRS | ||
520 | _aThe India Development Report 2008, the fifth in the series, provides a comprehensive overview of Indian economy focusing on major issues of current relevance. Reviewing India's contemporary development, it offers pointers for making growth pro-poor. Beginning with a broad overview of the growth and development of the Indian economy the report highlights emerging macroeconomic trends and future growth prospects. It discusses agrarian crisis and farmers' suicides, trends in employment and unemployment, quality and adequacy of higher education, and urban inequalities and well being. The report also examines monetary policy and exchange rates, bank credit flow to agriculture and SMEs, competitive advantage and competitiveness of exports in India and China, integration of Indian textiles sector with the global economy, and labour market implications of globalization. An appendix with time-series data on the macro economy has been especially added for researchers and policy makers. | ||
650 | _aEconomic development-India-2008 | ||
942 |
_cB _2ddc |