000 | 00453nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGL P 312 CEN 1971 | ||
100 | _a"Census of India,1971" | ||
245 | 0 | _a"Population of Uttar Pradesh pt II, vol.I : Garhwal division" | |
260 | _aAllahabad | ||
260 | _bSuperintendent Printing and Stationary | ||
260 | _c1972 | ||
300 | _a57 | ||
650 | _aCensus 1971-India-Garhwal division | ||
942 | _cREF | ||
999 |
_c212994 _d212994 |