000 | 00820nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c212935 _d212935 |
||
005 | 20220429172551.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788171886787 | ||
082 | _a330.954 IND | ||
100 | _aIndia. National commission for enterprises in the unorganise | ||
245 | 0 | _aReport on conditions of work and promation of livelihoods in the unorganised sector | |
260 | _aNew Delhi | ||
260 | _bAcademic Foundation | ||
260 | _c2008 | ||
300 | _a376p. | ||
365 | _b995 | ||
365 | _dRS | ||
520 | _aThis is the first of its kind comprehensive report focusing on the informal sector of the economy which accounts for an overwhelming proportion of the poor and vulnerable population in India | ||
650 | _aInformal sector (economic) - Government policy - India | ||
942 |
_cB _2ddc |