000 | 01456nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c212538 _d212538 |
||
005 | 20220620174921.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788130900766 | ||
082 | _a338.9 HYD | ||
100 | _a"Hyden, Goran" | ||
245 | 0 | _aMaking sense of governance | |
260 | _aNew Delhi | ||
260 | _bViva books | ||
260 | _c2005 | ||
300 | _a262p. | ||
365 | _b595 | ||
365 | _dRS | ||
520 | _aAlthough governance has been the focus of a considerable body of literature on democratic transitions and consolidation, data to support the claim that the concept is a useful one has been lacking. Now however, Making Sense of Governance clearly shows the utility of research on governance, presenting empirical evidence from sixteen developing countries. The authors focus on six arenas: civil, political, and economic society and the executive, bureaucracy, and judiciary. Demonstrating conclusively for the first time that perceptions of governance by local stakeholders are realistic indicators of the nature and quality of a political regime, they also reveal the dynamic nature of governance and to what extent it correlates with socioeconomic variables. This comprehensive study is based on interviews in Argentina, Bulgaria, Chile, China, India, Indonesia, Jordan, Kyrgyzstan, Mongolia, Pakistan, Peru, Philippines, Russia, Tanzania, Thailand, and Togo. | ||
650 | _aGovernance-Economic aspects | ||
942 |
_cB _2ddc |