000 | 01339nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c211325 _d211325 |
||
005 | 20211220203513.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781412940832 | ||
082 | _a300.28553 Bab 6th ed | ||
100 | _a"Babbie, Earl" | ||
245 | 0 | _aAdventures in social research: data analysis using SPSS 14.0 and 15.0 for windows | |
260 | _aNew Delhi | ||
260 | _bPine forge | ||
260 | _c2007 | ||
300 | _a433p.1cd | ||
365 | _b49.95 | ||
365 | _dRS | ||
520 | _aDesigned for both introductory and advanced research methods or statistics courses in sociology, political science, social work, criminal justice, and public health departments, Adventures in Social Research is an ideal computer skills and data analysis textbook for any discipline that uses survey methods. New to the Sixth Edition: - Provides a shorter, more condensed version than the Fifth Edition - Illustrates uses of SPSS 14.0 and new GSS data sets - Includes a CD-ROM that contains data sets, Designing Own Survey and comprehensive appendices that include questionnaires, research reports, proposals, survey tips, commands, readings and more - Offers a Web page that features SPSS version update changes for students and instructors | ||
650 | _aSocial sciences-Statistical methods-Computer programs | ||
942 |
_cB _2ddc |