000 | 01495nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c211248 _d211248 |
||
005 | 20220617194840.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781845425319 | ||
082 | _a338.9 ECO | ||
100 | _aArestis, Philip (ed.) | ||
245 | 0 | _aEconomic growth: new directions in theory and policy | |
260 | _aCheltenham | ||
260 | _bEdward elgar | ||
260 | _c2007 | ||
300 | _a317 p. | ||
365 | _dUSD | ||
520 | _aThis enlightening and significant volume focuses on the nature, causes and features of economic growth across a wide range of countries and regions. Covering a variety of growth related topics - from theoretical analyses of economic growth in general to empirical analyses of growth in the OECD, transition economies and developing economies - the distinguished cast of contributors addresses some of the most important contemporary issues and developments in the field. These include, amongst others: • endogenous growth theory • Keynesian theories of the business cycle and growth • unemployment and growth • FDI and productivity spillovers • knowledge externalities and growth. This useful analysis of the many facets of economic growth will be an essential read for those interested in economic theory and economic policy-making, as well as students and scholars of macroeconomics and finance. | ||
650 | _aEconomic growth | ||
700 | _aBaddeley, Michelle (ed.) | ||
700 | _aMcCombie, John S. L. (ed.) | ||
942 |
_cB _2ddc |