000 | 01006nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c210198 _d210198 |
||
005 | 20220606203539.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788184290202 | ||
082 | _a333.79 HIM | ||
100 | _a"Himachalam, D." | ||
245 | 0 | _aPower sector in India | |
260 | _aAmbala Canntt. | ||
260 | _bAssociated Publishers | ||
260 | _c2006 | ||
300 | _a248p. | ||
520 | _aElectricity is a critical infrastructure for economical development, which in turn helps to improve the quality of life of people. It is the prime mover of growth and is vital to sustain a modern economy. It is a prime indicator of the prosperity and progress of a country, industrially, economically and socially. The growth of economy in a developing country like India mainly on the performance of its power sector and its development.Therefore our planners have made laudable efforts to promote the power sector to attain self-reliance and sustainability. | ||
650 | _aElectricity | ||
942 |
_cB _2ddc |