000 | 01229nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c210085 _d210085 |
||
005 | 20220613193916.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9798170339532 | ||
082 | _a338.9 DES | ||
100 | _aDesai, R.G. | ||
245 | 0 | _aInformation technology and economic growth: study of leading states in India | |
260 | _aJaipur | ||
260 | _bRawat | ||
260 | _c2005 | ||
300 | _a232 p. | ||
520 | _aThe book analyses the state of Information Technology (IT) in Indian states, including the investment in IT sector and productivity at cross country level, growth of IT in the country since 1991, interrelation between hardware, software and IT enabled services in India, growth of IT output and earnings, growth of employment in IT sector, etc. Further, the role of Software Technology Parks in promoting IT sector is widely discussed. The chapter on e-governance is based on the empirical data from the state of Karnataka. Finally, problems relating to IT sector are identified and policy measures suggested. Those interested in knowing the state of IT sector and its potentiality in Indian economy will find the book useful. | ||
650 | _aInformation technology-Economic aspects | ||
942 |
_cB _2ddc |