000 | 00977nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c209658 _d209658 |
||
005 | 20220520163716.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781405126236 | ||
082 | _a338.5442 COM | ||
100 | _a"Clements,Michael P.(ed.)" | ||
245 | 0 | _aCompanion to economic forcasting / edited by Michael P.Clements and David F. Hendry | |
260 | _aOxford | ||
260 | _bBlackwell | ||
260 | _c2004 | ||
300 | _a597p. | ||
520 | _aA Companion to Economic Forecasting provides an accessible and comprehensive account of recent developments in economic forecasting. Each of the chapters has been specially written by an expert in the field, bringing together in a single volume a range of contrasting approaches and views. Uniquely surveying forecasting in a single volume, the Companion provides a comprehensive account of the leading approaches and modeling strategies that are routinely employed. | ||
650 | _aEconomic forcasting | ||
942 |
_cB _2ddc |