000 | 01767nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c209154 _d209154 |
||
005 | 20220529174317.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a706995864 | ||
082 | _a337 MAN 2nd ed. | ||
100 | _aMannur, H. G. | ||
245 | 0 | _aInternational economics | |
250 | _a2nd rev. ed. | ||
260 | _aNew Delhi | ||
260 | _bVikas | ||
260 | _c2006 | ||
300 | _a461 p. | ||
365 | _b250 | ||
365 | _dRS | ||
520 | _aInternational economics is one of the important branches of the study of economic science; and in this field, more than in most other fields, there are many excellent textbooks written mostly by authors from the advanced countries of the West. This textbook, like many other textbooks in International Economics, has been written under the conviction that it is possible to improve upon the textbooks that are already in hand. What the author of this present textbook claims is not the originality but the simplicity and clarity of presentation. Clear presentation and further stimulation of interest in this very important field of study has been a motivating force behind the writing of this book. This 1995 revised edition includes discussion of topics on the application of the theory of comparative advantage to situations when there are more than two goods that are internationally traded. It also includes discussion on Trevor Swan's model of the appropriate use of monetary, fiscal and exchange rate policies to achieve internal and external equilibrium. In addition, the graphs have been more clearly shown and enlarged to facilitate more easy and better reading. Also, the book is printed in larger size and bigger print so as to make it more readable. | ||
650 | _aInternational trade | ||
942 |
_cB _2ddc |