000 | 01232nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c209148 _d209148 |
||
005 | 20220624170102.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788178297583 | ||
082 | _a338.9 NAY | ||
100 | _aNayar, Baldev Raj | ||
245 | 0 | _aIndia's globalization | |
245 | 0 | _nc.1 | |
260 | _aNew Delhi | ||
260 | _bVistaar | ||
260 | _c2007 | ||
300 | _a97 p. | ||
365 | _b225 | ||
365 | _dRS | ||
520 | _a This study systematically evaluates the economic consequences of globalization for India in the light of the attack of the critics against globalization on the grounds of economic stagnation, "deindustrialization", "denationalization", destabilization, and impoverishment. On the basis of abundant qualitative and quantitative data, it strongly repudiates the case of the critics, and demonstrates that India has been a significant beneficiary of the globalization process. The policy conclusion that flows from this experience is that India ought to be, in general, more open to globalization, in the interest of sustaining economic growth and enhancing the welfare of its people. To this end it should push forward with the reform agenda. | ||
650 | _aGlobalization | ||
942 |
_cB _2ddc |