000 | 01112nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c208819 _d208819 |
||
005 | 20220508200859.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788181920829 | ||
082 | _a330.9 KAU | ||
100 | _a"Kaur, Raninder" | ||
245 | 0 | _aEconomic geography | |
260 | _aJaipur | ||
260 | _bSublime Pub. | ||
260 | _c2006 | ||
300 | _a288p. | ||
365 | _b800 | ||
365 | _dRS | ||
520 | _aEconomic geography focuses on the study of spatial aspects of economic activities on various scales. The distance to the city plays a significant role in economic decisions of firms while other factors such as access to the sea and the presence of raw materials like oil affects the economic conditions of countries. In today's world location and distribution of economic activities is much influenced by globalization. States and their borders play less significant role as many countries tend to eliminate the effects of borders and deepen the mutual cooperation of border regions that are often economically marginal and underdeveloped. | ||
650 | _aEconomic geography | ||
942 |
_cB _2ddc |