000 | 01048nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c208789 _d208789 |
||
005 | 20220530175537.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788180693434 | ||
082 | _a338.160954558 KUM | ||
100 | _a"Kumar, Pramod" | ||
245 | 0 | _aFarm size and marketing efficiency | |
260 | _aNew Delhi | ||
260 | _bConcept | ||
260 | _c2007 | ||
300 | _a284p. | ||
365 | _b600 | ||
365 | _dRS | ||
520 | _aThe significance of agricultural marketing has increased with the onset of the process of globalization. In this study the author has examined dynamics of agricultural marketing at the micro level by farm size categories. The study is based on fieldwork data of 400 households and elaborate secondary data of wholesale prices of various regulated mandis in Haryana. As, production and marketing conditions are not much different across various regions in India, the results of this study would be relevant for the country as a whole. | ||
650 | _a"Farms, size of-India-Kaithal District" | ||
942 |
_cB _2ddc |