000 | 00372nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGL H 615.536 Har | ||
100 | _aHaridas Vaid | ||
245 | 0 | _aChikisha Chandroday | |
245 | 0 | _nV.2 | |
260 | _aMathura | ||
260 | _bHaridas & Co. | ||
260 | _c1937 | ||
300 | _a"V.2,4,6" | ||
650 | _aMedicine | ||
942 | _cB | ||
999 |
_c205538 _d205538 |