000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGL R 338.00212 | ||
100 | _aUnited Nations Dept. of International Economics and Social . | ||
245 | 0 | _a"Yearbook of Industrial Statistics, 1978" | |
245 | 0 | _nV.1 | |
260 | _aNew York | ||
260 | _bUN | ||
260 | _c1980 | ||
300 | _aV.P | ||
650 | _aIndustrial Statistics | ||
942 | _cB | ||
999 |
_c201788 _d201788 |