000 | 00419nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGL 929.2 BHE | ||
100 | _aBheem Sain | ||
245 | 0 | _aGeneological table of Naqdiwal family of Mathur Kayasthas of Delhi | |
250 | _a2nd | ||
260 | _aDelhi | ||
260 | _bBheem Sain | ||
260 | _c1949 | ||
300 | _av.p | ||
650 | _aNaqdiwal family-Geneology | ||
942 | _cB | ||
999 |
_c197254 _d197254 |