000 | 01354nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c19438 _d19438 |
||
005 | 20220408204444.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a883867958 | ||
082 | _a328.3 JAI | ||
100 | _aJain, R. B. | ||
245 | 0 | _aIndian parliament: innovations, reforms and development | |
260 | _aCalcutta | ||
260 | _bMinerva Associates | ||
260 | _c1976 | ||
300 | _a144 p. : ill. | ||
520 | _aIN THE LAST two decades, many legislatures in the world, fearing their eclipse by the rapidly increasing executive power, have been concerned with the "on-going modernization efforts" to re invigorate themselves so as to be able to exercise adequate checks on the executive. There has been a serious re-appraisal of their operations, procedures and structures in the context of the new roles they were expected to play in their respective societies. has resulted in the adoption of various devices to improve the performance of their legislative functions to make them more effective as "control-mechanism". The Indian Parliament has also adopted various innovations to accomplish its role as an organ of legislative control and direction. To an extent how ever, the impact of such reform measures on the working of Indian Parliamentary system has somewhat remained under studied. | ||
650 | _aIndia -Parliament | ||
942 |
_cB _2ddc |