000 | 01325nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c18959 _d18959 |
||
005 | 20220604162236.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a852260768 | ||
082 | _a338 BAR | ||
100 | _aBarthwal, R. R. | ||
245 | 0 | _aIndustrial economic | |
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1984 | ||
300 | _a416 p. : ill. | ||
520 | _aThis book presents a general introduction to the subject of Industrial Economics It deals with the study of business policy and decision-making process of the firms and industries. It emphasizes on topics like Market Analysis, Industrial Efficiency, Organizational Goals, Optimum Size of the Firms, Diversifications, Market Concentrations, Profitability Analysis, Financial Analysis, Investment Decisions, Pricing, Growth of the Firm, and Industrial Location etc, etc. The book has a comprehensive coverage of the subject which makes it a unique textbook for the students. Due emphasis has been given in the book on both theoretical discussion and empirical research in the subject. It is useful to the students of economics, commerce business management, and engineering. Research workers in the field of industrial economics would also be benefitted by this book. | ||
650 | _aIndustrial organization (Economic theory) | ||
942 |
_cB _2ddc |