000 | 00467nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGL 330.9542 | ||
100 | _aIndia Planning Commission | ||
245 | 0 | _a"Report of joint study team: Uttar pradesh (Eastern District) Gazipur, Azamgarh, Deoria, Jaunpur" | |
260 | _aDelhi | ||
260 | _bManager of Publications | ||
260 | _c1964 | ||
300 | _a300p. | ||
650 | _aUttar Pradesh Economic conditions | ||
942 | _cB | ||
999 |
_c189019 _d189019 |