000 | 01371nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c18852 _d18852 |
||
005 | 20220122203439.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.6 GRO | ||
100 | _aGross Philip H. | ||
245 | 0 | _aBirth death and migration in the Himalayas : a study in social demography and community intervention | |
260 | _aNew Delhi | ||
260 | _bBahri Pub . Pvt. Ltd. | ||
260 | _c1982 | ||
300 | _a228p. | ||
520 | _aThe research presented in this book is a micro-study in social demography. To understand the nature of such a micro level study, however, it is essential to have as a background this some understanding of a more general body of knowledge. For this reason Chapter 1 is being by offering a very quick review of the field of population and development , a brief sketch of the historical direction India has taken regarding population control, and summary of selected rural health development programs in India. Chapter 2, 4, 6, then present the development the accomplishments, and the decline of CRHP. The study of Northeastern Janupur involved research into the culture and social customs of the community, as well as a study of demographic patterns as they presently exist within this isolated society. these aspects of the study are presented in Chapters 3 and 5 respectively. | ||
650 | _aDemography . | ||
942 |
_cB _2ddc |