000 | 00423nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c183173 _d183173 |
||
005 | 20211124125019.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789993614678 | ||
082 | _a158 CEN | ||
245 | 0 | _aExtensive analysis of GNH Index | |
260 | _aThimphu | ||
260 | _bCentre for Bhutan studies | ||
260 | _c2012 | ||
300 | _a213 | ||
520 | _aHistory of GNH as a Policy Priority | ||
942 |
_cB _2ddc |