000 | 00847nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c183169 _d183169 |
||
005 | 20221014153337.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _aCS 333.73 KAN | ||
100 | _aKannan, R | ||
245 | 0 | _aTamil Nadu survey manual for modern survey using global positioning systems (GPS) and electronic total stations (ETS) | |
250 | _a2nd ed. | ||
260 | _aChennai | ||
260 | _bM/S Electronics corporation of Tamil Nadu (ELCOT) | ||
260 | _c2012 | ||
300 | _a566 p. | ||
520 | _aThe present volume, Volume-IV has been written due to the revolution in the methods of survey and maintenance of land records due to the introduction of electronic instruments for survey and Information Technology (L.T.). This volume deals with how to use the (LT.) in surveying. | ||
650 | _aTamil Nadu Syrvey Manual | ||
942 |
_cB _2ddc |