000 | 00716nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c183166 _d183166 |
||
005 | 20221003145020.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _aCS 630 KAN | ||
100 | _aKannan, R. | ||
245 | 0 | _aPerambulation notes of the commissioner of agriculture 2002-2004 | |
260 | _aChennai | ||
260 | _bSpecial Commissioner & Director of Agriculture | ||
260 | _c2004 | ||
300 | _a208 | ||
520 | _aThese Notes of Perambulation (Inspection) relate to the worst drought year 2002-2003 and the difficult year of 2003-2004. It is important to document the experience of this period. since some time in the future when times and the persona change. | ||
650 | _aAgriculture | ||
942 |
_cB _2ddc |