000 | 00503nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aUK 351.7232 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _a"Report of the Comptroller and Auditor General of India on Performance Audit of Natural Distaster in Uttarakhand, June 2013" | |
260 | _aDehradun | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c2015 | ||
300 | _a64 | ||
650 | _aAuditing | ||
942 | _cB | ||
999 |
_c182266 _d182266 |