000 | 00455nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _a358.4 IRO | ||
100 | _a"Vig, Puneet ed ; Shetty, Jagdeep ed.; Saggar, Tarang ed." | ||
245 | 0 | _aIron Fist 2016; Showcasing All Weather Day-Dusk-Night Operation of the Indian Air | |
260 | _aNew Delhi | ||
260 | _bCircus Entertainment | ||
260 | _c2016 | ||
300 | _a148 | ||
650 | _aDefence | ||
942 | _cB | ||
999 |
_c182263 _d182263 |