000 | 01206nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c182239 _d182239 |
||
005 | 20220111202502.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788188816217 | ||
082 | _aKK 303.4833 NAN | ||
100 | _aNanda, Satyajeet. ...[et. al] | ||
245 | 0 | _atransforming Karnataka into a Vibrant Knowledge society | |
260 | _aBangalore | ||
260 | _bPublic Affairs Center | ||
260 | _c2013 | ||
300 | _a53p. | ||
520 | _aThe Karnataka Jnana Aayoga (Karnataka Knowledge Commission) achieved the distinction of being the only state-level knowledge commission in India to complete its term of five years in 2013. This report analysises the major achievements of the KJA in this period, and attempts to identify the key reasons for successes and failures in its activities, from the viewpoints of the planners of its programmes, the implementers of these, and those who were expected to benefit from them. Insights are also offered on the unique opportunities offered by such a Commission for stimulation of knowledge processes within governance institutions and their expression in public spaces of academics and the common citizenry. | ||
650 | _aSocial Science | ||
942 |
_cB _2ddc |