000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788180181245 | ||
082 | _aH 320.55 GAN | ||
100 | _a"Gandhi, Mohandas Karamchand" | ||
245 | 0 | _aSatya ke prayog athwa atmakatha | |
260 | _aJaipur | ||
260 | _bMalik and company | ||
260 | _c2014 | ||
300 | _a346p. | ||
365 | _dINR | ||
650 | _aGandhiana | ||
942 | _cB | ||
999 |
_c182135 _d182135 |