000 | 00753nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c179637 _d179637 |
||
005 | 20220830143815.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789386482112 | ||
082 | _a343.04 SIN 40th Ed. | ||
100 | _aSinghania, Vinod K. | ||
245 | 0 | _aDirect taxes ready reckoner | |
260 | _aNew Delhi | ||
260 | _bTaxmann | ||
260 | _c2017 | ||
300 | _av.p. | ||
520 | _aTax rates for the assessment years 2017-18 and 2018-19 Amendments at a glance Income Computation and Disclosure Standards Tax rates for the last ten assessment years Gold and silver rates for the current year, last ten assessment years and on April 1, 1981/April 1, 2001 Tax saving schemes at a glance | ||
650 | _aTax planning-India | ||
942 |
_cB _2ddc |