000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789386392688 | ||
082 | _aAR 491.4 PEO | ||
245 | 0 | _aPeople`s Linguistic Survey of India: The Languages of Arunanchal Pradesh | |
245 | 0 | _nVol 4(2) | |
260 | _aNew Delhi | ||
260 | _bOrient Blackswan | ||
260 | _c2017 | ||
300 | _a320 | ||
650 | _aPeople`s Linguistic Survey of India | ||
942 | _cB | ||
999 |
_c179225 _d179225 |