000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9789380752921 | ||
082 | _aHP 332.71 SHA | ||
100 | _a"Sharma, Devinder; Khangta, Manish" | ||
245 | 0 | _aRural credit disparities in Himachal Pradesh | |
260 | _aNew Delhi | ||
260 | _bKunal | ||
260 | _c2012 | ||
300 | _a256 p. | ||
650 | _aRural Credit-Himachal Pradesh | ||
942 | _cB | ||
999 |
_c178253 _d178253 |