000 | 01489nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c177690 _d177690 |
||
005 | 20220707155609.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788131606414 | ||
082 | _a338.954 RES | ||
245 | 0 | _aResources and regional development in India/ edited by Rameshwar Thakur | |
260 | _aJaipur | ||
260 | _bRawat Publications | ||
260 | _c2014 | ||
300 | _a398p. | ||
365 | _dINR | ||
520 | _aThe growing population of India has increased the pressure on the country's natural resources. The complex and dynamic links between natural resources and regional development have long been recognized. This festschrift, written in honor of Professor Baleshwar Thakur, examines the challenges emerging out of resource usage and regional development in the country. Section one of the book covers topics such as: resource regions, resource usage, globalization, land use changes, water crisis, irrigation expansion and demand, floods forecasting and management, water quality, and hydropower development. Section two features topics such as: India's inter-state disparities, indicators of development, sex ratio imbalances, borrowing trend economy and its impact, transportation and agricultural development, road transport regions, geosheelitics, climate change impact, and mitigation. Both sections are interrelated, as the various resources provide a base for the development of all regions of the country. | ||
650 | _aNational resources | ||
942 |
_cB _2ddc |