000 | 01459nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c177026 _d177026 |
||
005 | 20220118221238.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781107073326 | ||
082 | _a304.6 POP | ||
100 | _aGiridhar,G. (Ed.)....[et.al] | ||
245 | 0 | _aPopulation Ageing in India | |
260 | _aDelhi | ||
260 | _bCambridge | ||
260 | _c2014 | ||
300 | _a226p. | ||
365 | _dINR | ||
520 | _aA major emerging demographic issue of the twenty-first century is the ageing of populations as an inevitable consequence of the demographic transition experienced by most countries. While all countries are experiencing growing proportions of the elderly, developing countries are currently ageing faster than developed countries. Population Ageing in India creates a holistic research base by looking at the demographics of the ageing population and reviewing existing studies. It delves deep into the socioeconomic layers of elderly health, work participation and contribution to income generation, national policy in practice and policy initiatives to ensure elderly wellbeing in other Asian countries. The shift of age composition to an older age structure has important implications for individuals, society as well as the country. Therefore, there is a need to promote harmony between development and demographic change by increasing the economic and social sources of support for the elderly. | ||
650 | _aPopulation | ||
942 |
_cB _2ddc |