000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9780137002696 | ||
082 | _a658.1554 BOA | ||
100 | _a"Boardman, Anthony E." | ||
245 | 0 | _aCost-benefit analysis: concept and practice | |
245 | 0 | _nc.1 | |
250 | _a4th | ||
260 | _aDelhi | ||
260 | _bPrentice-Hall | ||
260 | _c2011 | ||
300 | _a541 | ||
650 | _aCost analysis | ||
942 | _cB | ||
999 |
_c176490 _d176490 |