000 | 01283nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c175964 _d175964 |
||
005 | 20220705160409.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788132113683 | ||
082 | _a338.954 IND | ||
100 | _aIndia. Planning Commission | ||
245 | 0 | _aTwelfth five year plan 2012-2017 | |
245 | 0 | _nv.1 | |
260 | _aNew Delhi | ||
260 | _bPlanning Commission | ||
260 | _c2014 | ||
300 | _a3 vols | ||
520 | _aThis Five Year Plan document focuses on Faster, Sustainable and Inclusive Growth. The document is divided into three volumes. Volume I: Faster, More Inclusive and Sustainable Growth provides details of Macroeconomic Framework; Financing the Plan; Sustainable Development Water; Land Issues: Environment, Forestry and Wildlife, Science and Technology; Innovation; Governance; Regional Equality, Volume II: Economic Sectors provides plans for Agriculture, Industry, Energy, Transport, Communication, Rural Development, Urban Development and Other Priority Sectors such as Construction, Tourism, Arts and Culture, Handlooms and Handicrafts and Youth Affairs and Sports and Volume III: Social Sectors-Health, Education, Employment and Skill Development, Women's Agency and Child Rights, Social Inclusion. | ||
650 | _aPlans-India | ||
942 |
_cB _2ddc |