000 | 01416nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c174131 _d174131 |
||
005 | 20220104163553.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781849203029 | ||
082 | _a300.721 BAZ | ||
100 | _a"Bazeley, Pat" | ||
245 | 0 | _aQualitative analysis practical strategies | |
260 | _aNew Delhi | ||
260 | _bsage | ||
260 | _c2013 | ||
300 | _a444 p. | ||
520 | _aWritten by an experienced researcher in the field of qualitative methods, this dynamic new book provides a definitive introduction to analysing qualitative data. It is a clear, accessible and practical guide to each stage of the process, including: - Designing and managing qualitative data for analysis - Working with data through interpretive, comparative, pattern and relational analyses - Developing explanatory theory and coherent conclusions, based on qualitative data. The book pairs theoretical discussion with practical advice using a host of examples from diverse projects across the social sciences. It describes data analysis strategies in actionable steps and helpfully links to the use of computer software where relevant. This is an exciting new addition to the literature on qualitative data analysis and a must-read for anyone who has collected, or is preparing to collect, their own data. | ||
650 | _a"Social scence-statistical methods, Social science-resear" | ||
942 |
_cB _2ddc |