000 | 00485nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aKK 333.332 EST 6th ed. | ||
245 | 0 | _aEstimated market value of immovable properties and buildings within the limits of district registration office | |
250 | _a6th ed. | ||
260 | _aBangalore | ||
260 | _bKarnataka Law Journal | ||
260 | _c2011 | ||
300 | _a986p. | ||
650 | _aImmovable properties-Market value-Karnataka | ||
942 | _cB | ||
999 |
_c173774 _d173774 |