000 | 01175nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c173532 _d173532 |
||
005 | 20220228202148.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788184202786 | ||
082 | _a307.772 RAY | ||
100 | _aRay, D. N. | ||
245 | 0 | _aTribes and tribal life: study and evaluation | |
260 | _aNew Delhi | ||
260 | _bSumit Enterprises | ||
260 | _c2011 | ||
300 | _a296p. | ||
520 | _aThe tribal people of India constitutes 8.08 percent of the total population of India. They are generally inhabiting in different ecological and geoclimatic conditions mostly inaccessible to other people. So each tribal group is distinct from the other in ethnic affinity and social practices. The present health status of tribals is a contributory factor to their numerical decline. There is, therefore, an urgent need to bring such tribal communities within the fold of genetic, preventive and curative medical sciences concomitant with the attempt to improve their nutritional levels. This book comprises the study of tribal life and their relation to forest in historical as well as in modern perspective. | ||
650 | _aScheduled tribes-India | ||
942 |
_cB _2ddc |