000 | 01717nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c173478 _d173478 |
||
005 | 20220429172626.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9788180691690 | ||
082 | _a330.95413 JEN | ||
100 | _a"Jenamani, Suvendra" | ||
245 | 0 | _aPoverty and underdevelopment in tribal areas: a geographical analyses | |
260 | _aNew Delhi | ||
260 | _bConcept Publishing Co. | ||
260 | _c2005 | ||
300 | _a398p. | ||
520 | _a This book attempts to measure the spatial incidence of Poverty in tribal areas in India, with special reference to Kalahandi district of Orissa. Correlating the Physical and Environmental factors, such as access to land, Water and forest, with the incidence of poverty, it analyses the institutional and social relation of production in understanding the persistent poverty in the area. The book examines the rationale, relevance and efficacy of various development programmes - IRDP, NREP, RLEGP, ITDP, DPAP, PDS, ICDS and ADAPT - towards eradication of poverty. It also suggests alternate options for sustainable development. The book is of great use for Policy makers, development activists and organizations, and researchers. About the Author Suvendra Jenamani , Head, the Department of Geography, Government Girls College, Durg-Bhilai, Chhattisgarh. After completion of his M. Phil, and Ph.D. from Delhi University, he was selected as Asst. Professor (Geography) by the Madhya Pradesh Public Service Commission. He is life member of various Institutions and organizations. Dr. Jenamani has contributed to the Academic World of Geography in his capacity as a researcher, Teacher and organizer. | ||
650 | _aPoverty-India-Kalahandi district | ||
942 |
_cB _2ddc |