000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781412991278 | ||
082 | _a519.5 GAU | ||
100 | _a"Gau, Jacinta M." | ||
245 | 0 | _aStatistics for criminology and criminal justice | |
260 | _aNew Delhi | ||
260 | _bSage | ||
260 | _c2013 | ||
300 | _a326p. | ||
365 | _dUSD | ||
650 | _aCriminal statistics | ||
942 | _cB | ||
999 |
_c169320 _d169320 |