000 | 00611nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c169263 _d169263 |
||
005 | 20220504155500.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a332.10954 IND | ||
100 | _aIndia. Committee on Financial Sector Assessment | ||
245 | 0 | _aIndia's financial sector: an assessment | |
245 | 0 | _nv.6 | |
260 | _aNew Delhi | ||
260 | _bCommittee on Financial Sector Assessment | ||
260 | _c2009 | ||
300 | _a303 p. | ||
365 | _b1595 | ||
365 | _dRS | ||
520 | _aReport of the Committee on Financial Sector Assessment. | ||
650 | _aFinancial sector-India | ||
942 |
_cB _2ddc |