000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781849203326 | ||
082 | _a001.4226 BLA | ||
100 | _a"Blasius, Jorg; Thiessen, Victor" | ||
245 | 0 | _aAssessing the quality of survey data | |
260 | _aLondon | ||
260 | _bSage Publications | ||
260 | _c2012 | ||
300 | _a174p | ||
365 | _dUSD | ||
650 | _aSurvey data quality | ||
942 | _cB | ||
999 |
_c168834 _d168834 |