000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
020 | _a9781849203364 | ||
082 | _a610.727 DAN | ||
100 | _a"Dancey, Christine" | ||
245 | 0 | _a"Statistics for the health sciences: a non-mathematical introduction / by Christine P. Dancey, John G. Reidy and Richard Rowe" | |
260 | _aLos Angeles | ||
260 | _bSage Publications | ||
260 | _c2012 | ||
300 | _a563p. | ||
365 | _dPND | ||
650 | _aHealth sciences-Statistics | ||
942 | _cB | ||
999 |
_c168382 _d168382 |