000 | 00397nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aPB 352.0051232 Pun. | ||
100 | _aPunjab. | ||
245 | 0 | _aAasamiyan ate tankhah Scale sambandhi Vivran. | |
260 | _aChandigarh | ||
260 | _bGovt. of Punjab. | ||
260 | _c1993 | ||
300 | _a453 p. | ||
650 | _aPay and allownces Punjab. | ||
942 | _cDB | ||
999 |
_c167536 _d167536 |