000 | 01122nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c167079 _d167079 |
||
005 | 20220714151726.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a8170223164 | ||
082 | _a338.954 AGR | ||
100 | _a"Aggrawal, S. P." | ||
245 | 0 | _aInformation India 1989 90 | |
260 | _aNew Delhi | ||
260 | _bConcept Pub. | ||
260 | _c1990 | ||
300 | _a530: ill.- | ||
520 | _aThe focus of this volume is on India of 198990. A considerable portion of the book is devoted to various aspects of the country through descriptive and statistical means. Comparative data, where relevant, on the world as a whole have also been provided. Major events of the year listed in the book provide a panoramic view of almost every thing important that happened in India. The book would be of equal interest to both students and a large category of readers from different professions and disciplines professions and disciplines; administrators, business executives, economic analysts, planners, journalists, researchers, etc., and the competition wallahs. | ||
650 | _aInformation yearbooks 1989 90 | ||
942 |
_cDB _2ddc |