000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aGJ 334.6837 MIL | ||
100 | _aDilip Shah (ed.) | ||
245 | 0 | _aMilk pricing and marketting practices of cooperative dairy industry in Gujarat / edited by Dilip Shah | |
260 | _aSurat | ||
260 | _bMaricheemalee Prakashan | ||
260 | _c1987 | ||
300 | _a286p. | ||
650 | _aMilk price - India | ||
942 | _cDB | ||
999 |
_c166924 _d166924 |