000 | 01269nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c166674 _d166674 |
||
005 | 20220510160246.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a818533661X | ||
082 | _a331.880973 FRE | ||
100 | _aFreeman, Richard B | ||
245 | 0 | _aWhat do Unions do ? | |
260 | _aNew Delhi | ||
260 | _bEast West Press | ||
260 | _c1991 | ||
300 | _a293 p. | ||
520 | _aLabor unions are in bad repute these days. At a time when their membership is declining, trade unions are looked upon by many people on both the right and the left (including many economists) primarily as monopolies whose main function is to raise their members' wages at the expense of the general public. What Do Unions Do?, the first comprehen sive economic assessment of unions in more than twenty years, challenges this prevailing view of America's labor movement. Using recently compiled computerized data from thousands of individuals and business estab lishments, this pathbreaking new work by two Harvard economists shows that, contrary to public belief, unions play a crucial and largely beneficial role in improving workplaces, in creasing productivity, and reducing inequality in our economic system. | ||
650 | _aTrade unions United States | ||
942 |
_cDB _2ddc |