000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aRJ 338.9 Sir. 1990-91. | ||
100 | _aState Bank of Bikaner and jaipur lead Bank. | ||
245 | 0 | _a"Annual Credit Plan, 1990-91: District Sirohi." | |
260 | _aJaipur | ||
260 | _bhe Author. | ||
260 | _c1990 | ||
300 | _aV.P. | ||
650 | _aEconomic development Rahjasthan . | ||
942 | _cDB | ||
999 |
_c165215 _d165215 |