000 | 00468nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aUP 338.9 Utt. 1990-91. | ||
100 | _aUttar Pradesh. Planning Department. | ||
245 | 0 | _a"Economic Profile and Plan in outline,1990-91 : A supplementof U.P's draft annual Plan." | |
260 | _aLucknow | ||
260 | _bPlanning Department. | ||
260 | _c1990 | ||
300 | _a59 p. | ||
650 | _aEconomic development . | ||
942 | _cDB | ||
999 |
_c165056 _d165056 |