000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aAP312 NEL | ||
100 | _aAndhra Pradesh. General Administration Deptt. (Elections-B) | ||
245 | 0 | _aVillage wise population figures | |
245 | 0 | _npt.2/8 c.1 | |
260 | _aHyderabad | ||
260 | _bThe author | ||
260 | _c1971 | ||
300 | _a48p.- | ||
650 | _aPopulation. | ||
942 | _cDB | ||
999 |
_c164682 _d164682 |