000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aAP 312 VIZ | ||
100 | _aAndhra Pradesh. General Administration Deptt. ( Elections-B) | ||
245 | 0 | _aVillage wise population figures | |
245 | 0 | _nc.2 pt.2 | |
260 | _aHydrabad | ||
260 | _bThr author | ||
260 | _c1980 | ||
300 | _a85p.- | ||
650 | _aPopulation. | ||
942 | _cDB | ||
999 |
_c164664 _d164664 |